Specifications
| (Engine Model) | 6DH1-24E5 | 6DH1-22E5 | 6DH1-20E5 | 6DH1-18E5 | 6DH1-16E5 |
| Engine Displacement | 5.7L | ||||
| Bore × Stroke(mm ) | 98×126 | ||||
| Engine Type | In-line 4-cylinder, four-stroke, water-cooled, turbocharged with intercooler | ||||
| (Valve Train) | Overhead Camshaft (OHC), 4-valve per cylinder | ||||
| Rated Power / Speed(kW/rpm) | 179/2500 | 165/2500 | 150/2500 | 135/2500 | 121/2500 |
| Maximum Torque / Speed(N·m/rpm ) | 900/1300-1700 | 850/1300-1700 | 850/1300-1700 | 850/1300-1700 | 650/1300-1700 |
| Minimum BSFC at Full Load(g/kW·h) | ≤207 | ≤207 | ≤207 | ≤207 | ≤207 |
| Low-speed Torque at 800 rpm(Nm) | 600 | 600 | 600 | 600 | 600 |
| Fuel System | FCRI 2000bar common rail system | ||||
| Oil to Fuel Consumption Ratio | 1 ‰ | ||||
| Noise Level at 1 MeterdB(A) | 94 | ||||
| B10 Life(km) | 80 | ||||
| Weight(kg) | 570 | ||||
| Length × Width × Height(mm) | 1062×750×956 | ||||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Liên hệ
Liên quan Sản phẩm
Contact Us
Điều hướng
Điều hướng