Specifications
| Engine Model | 4DW93-65E5 | 4DW93-73E5 | 4DW93-78E5 | 4DW93-84E5 | 4DW94-95E5 |
| Engine Displacement | 4-cylinder inline, direct injection, turbocharged with intercooler, electronic common rail | ||||
| Bore × Stroke(mm ) | 90×100 | 93×100 | |||
| Valve Count | 2 | ||||
| Total Displacement | 2.56L | 2.72L | |||
| Rated Power / Speed (kW/r/min) | 50/3000 | 56/3000 | 59/3000 | 64/3000 | 72/3000 |
| Net Power / Speed (kW/r/min) | 48/3000 | 54/3000 | 57/3000 | 62/3000 | 74/3000 |
| Maximum Torque / Speed (N·m/r/min) | 178/1900-2100 | 190/1900-2100 | 200/1900-2100 | 220/1900-2100 | 250/1900-2100 |
| Minimum Specific Fuel Consumption at Full Load (g/kW·h) | ≤205 | ||||
| Full Load Smoke Opacity (m⁻¹) | ≤0.3 | ||||
| Noise dB(A) | ≤95.5 | ||||
| Technology Path | BOSCH electronic common rail+EGR+DPF | ||||
| Dimensions (L × W × H)(mm) | 723×643×690 | ||||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Liên hệ
Liên quan Sản phẩm
Contact Us
Điều hướng
Điều hướng