Specifications
| Engine Model | 4DH1-18EV | 4DH1-16EV | 4DH1-16EV-30 | 4DH1-14EV | 4DH1-13EV |
| Engine Displacement | 3.8 | ||||
| Bore × Stroke(mm ) | 98×126 | ||||
| Engine Type | Inline 4-cylinder, 4-stroke, water-cooled, supercharged and intercooled | ||||
| Valve Train | Side camshaft, 4 valves | ||||
| Rated Power / Speed(kW/rpm) | 200 | ||||
| Maximum Torque / Speed(N·m/rpm ) | 135/2500 | 121/2500 | 121/2500 | 106/2500 | 99/2500 |
| Minimum BSFC at Full Load(g/kW·h) | 650/1300-1700 | 600/1300-1700 | 500/1300-1700 | 550/1300-1700 | 450/1300-1700 |
| Low-speed Torque at 800 rpm(Nm) | ≤207 | ≤207 | ≤207 | ≤207 | ≤207 |
| Fuel System | 380 | 380 | 380 | 380 | 380 |
| Oil to Fuel Consumption Ratio | FCRI 2000bar common rail system | ||||
| Noise Level at 1 MeterdB(A) | 1 ‰ | ||||
| B10 Life(km) | 94 | ||||
| Weight(kg) | 80 | ||||
| Length × Width × Height(mm) | 410 | ||||
| Engine Model | 846×676×879 | ||||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Liên hệ
Liên quan Sản phẩm
Contact Us
Điều hướng
Điều hướng