FAW Jiefang T-shift Heavy-duty AMT is a new AMT transmission designed and developed by FAW Jiefang to meet the operational needs of hazardous materials transportation, express delivery, and general freight markets. Benchmarking against international high-end products, it is a highly reliable and ultra-efficient AMT gearbox.
Technical Characteristics
High Value
0.4L+1,000,000Km
① High-efficiency transmission for better fuel
② EconomyIndustry-leading oil change interval
③ New integrated lightweight structure
High Comfort
6+ Core Technologies
① Predictive Shifting
② Supports OTA Updates and Customization by Operating Conditions
③ Ultra-low Noise Level
High Reliability
2,000,000km
① Ultra-long B10 Life
② Operating Condition Validation Across All Scenarios
③ Predictive Fault Diagnosis
Specifications
| Main Parameters | 12TAX230A | 12TA300A | 12TAX350A |
| Gear | 12(Overdrive) | 12(Directdrive) | 12(Overdrive) |
| Torque | 2300 | 3000 | 3500 |
| Gear Ratio Range | 12.94-0.775 | 16.688-1 | 12.94-0.775 |
| Length (mm) | 910 | 910 | 910 |
| Overall Transmission Efficiency(%) | 97.5 | 98.58 | 97.67 |
| Dry weight(kg) | 263 | 263 | 265 |
| Lubricant Volume(L) | 10 | 10 | 10 |
| B10-life(km) | 800,000 | 2,000,000 | 2,000,000 |
The T-shift 12-speed AMT direct gear product outperforms major domestic and international competitors in torque, B10 life, shift power interruption time, efficiency, noise, oil change interval, and lubricant volume.
| Category | Key Metrics | FAW 12TA300A(Directdrive) | ZF Traxon(Directdrive)12TX2820TD | Endurant(Overdrive)EHDM-28N112C | Fast integrated(Directdrive)F12JZ28 | Competitiveness Analysis |
| Basicparameter | Gear | 12 | 12 | 12 | 12 | — |
| Torque (Nm) | 3000 | 2800 | 2800 | 2800 | Better | |
| Gear Ratio Range | 16.688~1 | 16.69~1 | 14.43~0.77 | 15.7~1 | — | |
| Length (mm) | 910 | 910 | 903.3 | 929 | Equivalent | |
| Shifting Performance | Subjective Driving Performance Score(score) | 7.75 | 7.5 | 7.5 | 7 | Better |
| Shift Power Interruption Time(s) | 0.75 | 0.6~0.9 | 0.8~1.4 | 0.8~1.6 | Better | |
| Fuel Economy | Overall Transmission Efficiency(%) | 98.58 | 98.3 | 98.35 | 97.9 | Better |
| Oil Change Interval(km) | 50/80(Max 100)*10,000 | 30*10,000 | 60*10,000(or5years) | 30*10,000 | Better | |
| Dry Weight(kg) | 263 | 265 | 248.5 | 290 | Equivalent | |
| Lubricant Volume(L) | 10 | 13.5 | 7.5 | 15 | Equivalent | |
| Reliability & Durability | B10 Life(km) | 200 | 120 | ≥120 | 200 | Better |
| NVH | Maximum Radiated Sound Power(dB(A)) | 95.2 | 104 | — | 106 | Better |
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Liên hệ
Liên quan Sản phẩm
Contact Us
Điều hướng
Điều hướng