Specifications
| Model | CA6DM2-35E4 | CA6DM2-37E4 | CA6DM2-39E4 | CA6DM2-42E4 |
| Type | 6-cylinder in-line, direct injection, turbocharged&intercooling, common rail | |||
| Bore× Stroke (mm ×mm) | 123×155 | |||
| Valve number | 4 | |||
| Total displacement (L) | 11.04 | |||
| Rated power/speed (kW/r/min) | 261/1900 | 279/1900 | 290/1900 | 312/1900 |
| Net power/speed (kW/r/min) | 258/1900 | 276/1900 | 287/1900 | 309/1900 |
| Max torque/speed (N. m /r/min) | 1600/1300~1400 | 1650/1100~1400 | 1750/1300~1400 | 1900/1100~1400 |
| Min. fuel consumption at full load (g/kW. h ) | 188 | |||
| Technical Route | SCR | |||
| Emission Compliant (TAS) | National IV | |||
Globally Leading Intelligent Power Solutions
We have delivered over 280,000 high-performance engines to 67 countries and regions worldwide. Explore intelligent manufacturing and reliable power to create greater value for your business.
Liên hệ
Liên quan Sản phẩm
Contact Us
Điều hướng
Điều hướng